The mixing head does two jobs at once. It rotates to mix, and it injects — feeding a soil solidifying agent or cement slurry down through the tool as it works. The head is pushed into soft soil or silt and the stabiliser is mixed in on the way through. Within 24 to 36 hours the treated ground hardens to the formation strength the design calls for.
Four models covering 10 to 36 tonne carrier class.
| Specification | WX-2200 | WX-3200 | WX-4200 | WX-5200 |
|---|---|---|---|---|
| Suitable carrier (t) | 10–15 | 15–32 | 20–35 | 23–36 |
| Mixing width (mm) | 1280 | 1450 | 1450 | 1450 |
| Mixing depth (mm) | 0–2200 | 0–3200 | 0–4200 | 0–5200 |
| Total length (mm) | 2800 | 4000 | 5000 | 6000 |
| Rotation speed (rpm) | 70–90 | 80–120 | 80–120 | 80–120 |
| Oil flow (L/min) | 100–160 | 150–250 | 200–300 | 200–350 |
| Working pressure (bar) | 200–300 | 250–320 | 250–320 | 250–320 |
| Weight (kg) | 1260 | 1600 | 1720 | 1830 |
Mixing width is fixed at 1,280 mm on the WX-2200 and 1,450 mm on the larger three models. Depth is achieved in passes; the figures above are the maximum single-tool depth rating.
Tell us the material, its depth and the strength you need to reach. We will confirm whether in-situ solidification is the right method and which model suits your carrier.
Discuss Your Ground Conditions